Dahua TPC-BF2120 Thermal Mini Hybrid Bullet Camera
> 160×120 VOx uncooled thermal sensor technology
> Athermalized Lens (thermal camera), Focus-free
> 1/2.8” 2Megapixel progressive scan Sony CMOS
> Support ROI, Motion Detection, Color Palettes
> Support Fire detection & alarm
> Built-in 2/1 alarm in/out
> Micro SD memory, IP67
Description
TPC-BF2120
Thermal Mini Hybrid Bullet Camera
> Athermalized Lens (thermal camera), Focus-free
> 1/2.8” 2Megapixel progressive scan Sony CMOS
> Support ROI, Motion Detection, Color Palettes
> Support Fire detection & alarm
> Built-in 2/1 alarm in/out
> Micro SD memory, IP67
Thermal Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Uncooled VOx Microbolometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 160(H)x120(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size | 12um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity (NETD) | <50mK@f/1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 7~14um | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Setting | Brightness/Sharpness/ROI/AGC/FFC/3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/
Fusion/Rainbow/Globow/Iconbow1/ Iconbow2 .etc) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Athermalized, Focus-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 1mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance①
Man(1.8m*0.5m) |
D②: 60m
R③: 20m I ④: 10m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance
Vehicle(2.3m*2.3m) |
D: 200m
R: 60m I: 30m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 56°
V: 44° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ 2M CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1944(H)x1092(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005Lux@F1.8; B/W: 0.0005Lux@F1.8; 0Lux (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 35m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 86.2°
V: 45.9° |
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main Stream:
Thermal: 1280*960 (default)/720P@1~25/30fps Visible: 1080P (default)/720P@1~25/30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream:
Thermal: 640*480 (default)/ 320*240@1~25/30fps Visible: CIF(default)/D1@1~25/30fps |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264: 640 ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Ultral DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detetion | Off/On (4 zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Off/On (4 zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization
(EIS) |
NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (4 area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire, Intrusion, Object Abandon/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligent Functions | Fire detection & alarm, Image Fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S & G, PSIA, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 10 Users/20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | micro SD (128GB) Memory status display (Normal/Error/Active/ Formatting/Lock),
NAS (Network Attached Storage), Local PC for instant recording |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | Android, IOS |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1.0Vp-p/75Ω, PAL/NTSC (HDCVI Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | In/Out 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2/1 In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12W (IR on), 9W(IR off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | -30°C ~ +55°C (-22°F ~ +131°F)/Less than 95% RH
* Start up should be done at above -30°C (-22°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 238.6mm × 90.4mm× 90.4mm (9.39″ x 3.56″ x 3.56″)
(With bracket) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | < 1Kg |
There are no reviews yet.